







Waterdrop Filter Replacement for Elkay® 51600C



| Compare Countertop |
|||
|---|---|---|---|
| Compatible with | |||
| Compatible with | ezH2O® Bottle Filling Stations, Liv Pro Water Dispensers, and Universal EWF3000 WaterSentry systems. | Water Coolers, Fountains and Universal EF1500VR / EWF172 WaterSentry systems. | Enhanced ezH2O® Bottle Filling Stations. |
| Model | |||
| Model | WDP-W283-R | WDP-W283-L | WDP-W283-C |
| Dimensions | |||
| Dimensions | 3.34''×3.34''×9.38'' | 3.34''×3.34''×9.38'' | 3.34''×3.34''×9.38'' |
| Flow Rate | |||
| Flow Rate | 0.75 gpm | 0.75 gpm | 0.75 gpm |
| Certification | |||
| Certification | NSF/ANSI 42 & 53 & 372 | NSF/ANSI 42 & 53 & 372 | NSF/ANSI 42 & 53 & 372 |
Original: $149.99
-70%$149.99
$45.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description



| Compare Countertop |
|||
|---|---|---|---|
| Compatible with | |||
| Compatible with | ezH2O® Bottle Filling Stations, Liv Pro Water Dispensers, and Universal EWF3000 WaterSentry systems. | Water Coolers, Fountains and Universal EF1500VR / EWF172 WaterSentry systems. | Enhanced ezH2O® Bottle Filling Stations. |
| Model | |||
| Model | WDP-W283-R | WDP-W283-L | WDP-W283-C |
| Dimensions | |||
| Dimensions | 3.34''×3.34''×9.38'' | 3.34''×3.34''×9.38'' | 3.34''×3.34''×9.38'' |
| Flow Rate | |||
| Flow Rate | 0.75 gpm | 0.75 gpm | 0.75 gpm |
| Certification | |||
| Certification | NSF/ANSI 42 & 53 & 372 | NSF/ANSI 42 & 53 & 372 | NSF/ANSI 42 & 53 & 372 |
































